Scheme of Studies:
| Course No. | Course Title | Credit Hours |
| Semester – I | ||
| EN-101 | Functional English | 3 |
| PS-101 | Introduction to Pakistan Studies | 2 |
| PH-101 | Introductory Mechanics and Waves | 2 |
| MA-100 or MA-101 | Basic Mathematics or
Calculus and Analytical Geometry-I |
3
3 |
| CS-101 | Introduction to Computing | 3 |
| CH-100 or CH-101 | General Chemistry or
Chemistry-I |
2
3 |
| CH-190 | General Chemistry Lab | 1 |
| PH-191 | Introductory Mechanics and Waves Lab | 1 |
| CH-191 | Chemistry-I Lab | 1 |
| Total: | 18/17 | |
| MA-100/MA-101 will be offered for those students who have not studied Chemistry/Mathematics at F.Sc. level. | ||
| Semester – II | ||
| EN-102 | Functional English-II | 3 |
| IS-101 | Islamic Studies/Ethics | 2 |
| PH-103 | Electricity, Magnetism and Thermal Physics | 2 |
| MA-102 or MA-101 | Mathematics-II or
Calculus and Analytical Geometry-I |
3
3 |
| CS-102 | Introduction to Programming | 3 |
| CH-102 | Chemistry-II | 3 |
| PH-193 | Electricity, Magnetism and Thermal Physics Lab | 1 |
| CH-192 | Chemistry-II Lab | 1 |
| Total: | 18 | |
| MA-101 (Mathematics-I) will be offered only for those students who have already passed MA-100 (Basic Mathematics) in 1st semester |
||
| Semester – III | ||
| ST-201 | Applied Statistics | 3 |
| EN-201 | English-III (Report Writing) | 3 |
| EC-201 | Economics | 3 |
| CH-201 | Chemistry-III | 3 |
| CH-202 | Environmental Chemistry | 3 |
| CH-291 | Chemistry-III Lab | 1 |
| Total: | 16 | |
| Semester – IV | ||
| BY-201 | Introductory Biology | 3 |
| GEN-400 | Elective Social Sciences-I | 3 |
| CH-203 | Chemistry-IV | 3 |
| CH-204 | Industrial Chemistry | 2 |
| ES-202 | Geo-tectonics | 3 |
| CH-292 | Chemistry-IV Lab | 1 |
| Total: | 15 | |
| Semester – V | ||
| CH-301 | Analytical Chemistry-I | 3 |
| CH-391 | Analytical Chemistry Lab-I | 1 |
| CH-302 | Inorganic Chemistry-I | 3 |
| CH-392 | Inorganic Chemistry Lab-I | 1 |
| CH-303 | Organic Chemistry-I | 3 |
| CH-393 | Organic Chemistry Lab-I | 1 |
| CH-304 | Physical Chemistry-I | 3 |
| CH-394 | Physical Chemistry Lab-I | 1 |
| Total: | 16 | |
| Semester – VI | ||
| CH-311 | Analytical Chemistry-II | 3 |
| CH-395 | Analytical Chemistry Lab-II | 1 |
| CH-312 | Inorganic Chemistry-II | 3 |
| CH-396 | Inorganic Chemistry Lab-II | 1 |
| CH-313 | Organic Chemistry-II | 3 |
| CH-397 | Organic Chemistry Lab-II | 1 |
| CH-314 | Physical Chemistry-II | 3 |
| CH-398 | Physical Chemistry Lab-II | 1 |
| Total: | 16 | |

